Find a forecast
Nearest forecast to your detected location
Suggested places
Use my current location
Recent places
-
19° 66° 12° 54°
Beta • Let us know what you think
Highest possible: 20° 69° Lowest possible: 11° 52° Sunrise:
Sunset:
Yellow weather warning.
M UV
L Pollution
L Pollen
-
19° 67° 17° 62°
Beta • Let us know what you think
Highest possible: 21° 70° Lowest possible: 14° 57° Sunrise:
Sunset:
Yellow weather warning.
M UV
L Pollution
L Pollen
-
21° 70° 11° 52°
Beta • Let us know what you think
Highest possible: 26° 78° Lowest possible: 6° 43° Sunrise:
Sunset:
Yellow weather warning.
M UV
L Pollution
L Pollen
-
22° 71° 15° 59°
Beta • Let us know what you think
Highest possible: 25° 77° Lowest possible: 12° 53° Sunrise:
Sunset:
Sunny intervals changing to cloudy by early evening.
M UV
See AlsoWKYT News: Your Trusted Source For Kentucky NewsReady or not, election season in the US is about to start. The first ballots will go out within daysThe presidential campaigns of Harris and Trump brace for an intense sprint to Election Day10-Day Weather Forecast for Kharkiv, Kharkiv Oblast, Ukraine - The Weather Channel | weather.comL Pollution
L Pollen
-
20° 68° 12° 54°
Beta • Let us know what you think
Highest possible: 23° 73° Lowest possible: 9° 48° Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
M UV
L Pollution
L Pollen
-
20° 67° 12° 53°
Beta • Let us know what you think
Highest possible: 23° 74° Lowest possible: 9° 48° Sunrise:
Sunset:
Cloudy changing to sunny intervals by lunchtime.
M UV
-
18° 65° 9° 49°
Beta • Let us know what you think
Highest possible: 22° 71° Lowest possible: 5° 41° Sunrise:
Sunset:
Sunny intervals changing to partly cloudy by early evening.
M UV
-
17° 63°
Sunrise:
Sunset:
Sunny intervals changing to cloudy by lunchtime.
M UV
Yellow weather warning.
Beta • Let us know what you think
Highest possible: | 20° 69° |
---|---|
Lowest possible: | 11° 52° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Yellow weather warning.
Beta • Let us know what you think
Highest possible: | 21° 70° |
---|---|
Lowest possible: | 14° 57° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Yellow weather warning.
Beta • Let us know what you think
Highest possible: | 26° 78° |
---|---|
Lowest possible: | 6° 43° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Sunny intervals changing to cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 25° 77° |
---|---|
Lowest possible: | 12° 53° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 23° 73° |
---|---|
Lowest possible: | 9° 48° |
Sunrise:
Sunset:
M UV
L Pollution
L Pollen
Cloudy changing to sunny intervals by lunchtime.
Beta • Let us know what you think
Highest possible: | 23° 74° |
---|---|
Lowest possible: | 9° 48° |
Sunrise:
Sunset:
M UV
Sunny intervals changing to partly cloudy by early evening.
Beta • Let us know what you think
Highest possible: | 22° 71° |
---|---|
Lowest possible: | 5° 41° |
Sunrise:
Sunset:
M UV
Sunny intervals changing to cloudy by lunchtime.
Sunrise:
Sunset:
M UV
-
Yellow warning: Rain
-
Yellow warning: Rain
-
Yellow warning: Rain
Today (4 September 2024)
Time | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 30% | 30% | 40% | 20% | 20% | 30% | 20% |
Temperature (°C) | 18° 65° | 18° 64° | 17° 63° | 17° 62° | 16° 61° | 15° 59° | 15° 58° | 14° 58° | 14° 57° |
Feels like temperature (°C) | 17° 63° | 16° 62° | 16° 61° | 15° 60° | 15° 59° | 14° 58° | 14° 57° | 13° 56° | 13° 56° |
Wind direction and speed (mph) | NNW 7 11 6 3 2 | N 7 12 6 3 2 | N 8 12 7 3 3 | N 8 12 7 3 3 | NNE 7 12 6 3 2 | NNE 7 11 6 3 2 | NNE 6 10 5 3 2 | NNE 6 10 5 3 2 | NNE 6 10 5 3 2 |
Wind gust (mph) | 17 27 15 7 4 | 17 27 15 7 4 | 16 26 14 7 4 | 16 26 14 7 4 | 15 24 13 7 4 | 15 24 13 7 4 | 15 25 13 7 4 | 15 24 13 7 4 | 15 24 13 7 4 |
Visibility (description) | VG 27 | VG 26 | VG 24 | VG 24 | VG 22 | VG 20 | VG 20 | G 19 | G 17 |
Humidity | 56% | 58% | 61% | 65% | 69% | 74% | 75% | 78% | 81% |
UV | 3 | 2 | 1 | 1 | - | - | - | - | - |
Thursday (5 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 20% | 30% | 40% | 40% | 60% | 80% | 80% | 70% | 60% | 50% | 50% | 60% | 50% | 50% | 40% | 30% | 30% | 20% | 10% | 10% | 10% |
Temperature (°C) | 14° 57° | 14° 57° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 14° 56° | 14° 57° | 15° 59° | 16° 60° | 16° 61° | 18° 64° | 18° 64° | 18° 64° | 18° 65° | 18° 64° | 18° 64° | 18° 64° | 18° 64° | 18° 64° | 18° 64° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 12° 54° | 12° 54° | 12° 54° | 12° 54° | 12° 53° | 12° 53° | 12° 53° | 12° 54° | 12° 54° | 13° 56° | 14° 57° | 15° 58° | 16° 60° | 16° 61° | 16° 61° | 17° 62° | 17° 62° | 17° 63° | 17° 63° | 17° 63° | 18° 64° | 18° 64° |
Wind direction and speed (mph) | N 6 10 5 3 2 | NNE 6 10 5 3 2 | NNE 7 11 6 3 2 | NNE 7 11 6 3 2 | NNE 7 12 6 3 2 | NNE 8 13 7 4 3 | NNE 9 14 8 4 3 | NNE 9 14 8 4 3 | NNE 9 14 8 4 3 | N 9 15 8 4 3 | N 10 16 9 5 3 | N 11 18 10 5 3 | NNE 12 19 10 5 3 | NNE 13 20 11 6 4 | NNE 13 21 11 6 4 | NE 13 22 11 6 4 | NE 13 21 11 6 4 | NE 12 20 10 6 3 | NE 12 19 10 5 3 | ENE 11 17 10 5 3 | ENE 9 14 8 4 3 | NE 7 12 6 3 2 | NE 7 11 6 3 2 | NNE 6 10 5 3 2 |
Wind gust (mph) | 16 25 14 7 4 | 16 26 14 7 4 | 17 27 15 7 4 | 17 27 15 8 4 | 18 28 16 8 4 | 18 30 16 8 4 | 19 31 17 9 5 | 20 32 17 9 5 | 21 33 18 9 5 | 21 34 18 9 5 | 22 36 19 10 5 | 23 37 20 10 5 | 25 40 22 11 6 | 26 42 23 12 6 | 27 43 23 12 6 | 27 43 23 12 6 | 26 41 23 12 6 | 24 39 21 11 5 | 22 35 19 10 5 | 20 32 17 9 5 | 18 29 16 8 4 | 15 24 13 7 4 | 13 22 11 6 4 | 14 22 12 6 4 |
Visibility (description) | G 15 | G 14 | G 12 | G 12 | G 11 | G 10 | M 9 | M 8 | M 7 | M 6 | M 4.2 | M 5 | M 8 | M 8 | M 7 | M 7 | M 7 | M 8 | M 8 | M 8 | M 7 | P 1.8 | VP 0.8 | P 1.1 |
Humidity | 85% | 86% | 88% | 89% | 89% | 90% | 91% | 92% | 92% | 93% | 95% | 94% | 93% | 94% | 92% | 92% | 93% | 93% | 96% | 97% | 97% | 98% | 98% | 98% |
UV | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | - | - | - | - | - | - |
Friday (6 September 2024)
Time | 00:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 20% | 20% | 20% | 30% | 50% | 70% | 40% | 20% |
Temperature (°C) | 18° 64° | 18° 64° | 17° 63° | 17° 63° | 19° 66° | 19° 67° | 18° 64° | 16° 61° | 14° 57° |
Feels like temperature (°C) | 18° 64° | 18° 64° | 17° 63° | 16° 62° | 18° 64° | 18° 65° | 17° 62° | 15° 60° | 14° 57° |
Wind direction and speed (mph) | NNE 6 10 5 3 2 | N 6 10 5 3 2 | N 8 13 7 4 3 | NE 9 14 8 4 3 | ENE 11 17 10 5 3 | SSW 10 16 9 4 3 | SW 9 14 8 4 3 | SSW 7 11 6 3 2 | SW 4 7 3 2 2 |
Wind gust (mph) | 13 22 11 6 4 | 16 25 14 7 4 | 19 31 17 9 5 | 24 38 21 11 5 | 25 40 22 11 6 | 23 38 20 11 5 | 19 30 17 8 5 | 15 24 13 7 4 | 10 16 9 4 3 |
Visibility (description) | VP 0.7 | VP 0.7 | M 4.4 | M 6 | G 11 | G 12 | G 14 | G 17 | G 15 |
Humidity | 99% | 99% | 98% | 96% | 84% | 80% | 87% | 93% | 96% |
UV | - | - | - | 1 | 3 | 3 | 1 | - | - |
Saturday (7 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 10% | <5% | 10% | 10% | 20% | 40% | 50% |
Temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 17° 63° | 20° 68° | 20° 68° | 18° 64° | 17° 62° |
Feels like temperature (°C) | 13° 55° | 13° 55° | 13° 55° | 17° 62° | 18° 65° | 18° 65° | 17° 62° | 16° 61° |
Wind direction and speed (mph) | SSW 4 6 3 2 2 | S 4 6 3 2 2 | E 3 5 3 1 1 | ENE 6 9 5 2 2 | ENE 9 14 8 4 3 | ENE 11 17 10 5 3 | ENE 10 15 9 4 3 | ENE 8 13 7 4 3 |
Wind gust (mph) | 9 14 8 4 3 | 9 14 8 4 3 | 12 19 10 5 3 | 19 31 17 9 5 | 25 41 22 11 6 | 22 36 19 10 5 | 18 29 16 8 4 | 16 25 14 7 4 |
Visibility (description) | G 16 | G 16 | G 12 | VG 23 | VG 30 | VG 30 | VG 24 | G 18 |
Humidity | 97% | 96% | 97% | 82% | 64% | 63% | 78% | 91% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Sunday (8 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 50% | 40% | 30% | 40% | 40% | 20% | 10% | 20% |
Temperature (°C) | 16° 61° | 16° 60° | 15° 60° | 17° 63° | 19° 66° | 19° 66° | 17° 62° | 15° 59° |
Feels like temperature (°C) | 16° 60° | 15° 60° | 15° 59° | 17° 62° | 17° 63° | 17° 63° | 16° 61° | 15° 58° |
Wind direction and speed (mph) | E 7 11 6 3 2 | E 6 10 5 3 2 | SE 6 10 5 3 2 | SSE 8 12 7 3 3 | SSE 9 15 8 4 3 | SSE 9 15 8 4 3 | SE 7 11 6 3 2 | ENE 5 8 4 2 2 |
Wind gust (mph) | 16 25 14 7 4 | 15 24 13 7 4 | 19 31 17 9 5 | 22 35 19 10 5 | 24 38 21 11 5 | 20 32 17 9 5 | 12 20 10 6 3 | 11 18 10 5 3 |
Visibility (description) | G 16 | G 15 | G 13 | VG 22 | VG 30 | VG 35 | VG 26 | G 19 |
Humidity | 96% | 96% | 96% | 84% | 66% | 66% | 78% | 89% |
UV | - | - | - | 3 | 4 | 2 | - | - |
Monday (9 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 20% | 40% | 40% | 20% | 10% | 10% |
Temperature (°C) | 14° 58° | 14° 57° | 14° 56° | 16° 61° | 18° 64° | 19° 66° | 17° 63° | 15° 59° |
Feels like temperature (°C) | 14° 57° | 13° 56° | 13° 55° | 15° 59° | 16° 62° | 17° 63° | 16° 60° | 14° 57° |
Wind direction and speed (mph) | NE 5 7 4 2 2 | NNE 5 8 4 2 2 | N 6 9 5 3 2 | N 8 13 7 4 3 | NNE 10 15 9 4 3 | N 10 16 9 5 3 | N 9 15 8 4 3 | N 7 11 6 3 2 |
Wind gust (mph) | 11 18 10 5 3 | 12 19 10 5 3 | 16 26 14 7 4 | 19 31 17 9 5 | 20 32 17 9 5 | 20 32 17 9 5 | 16 25 14 7 4 | 15 25 13 7 4 |
Visibility (description) | G 16 | G 12 | M 8 | G 12 | G 16 | VG 20 | VG 20 | G 18 |
Humidity | 93% | 95% | 96% | 92% | 82% | 74% | 78% | 86% |
UV | - | - | 1 | 2 | 4 | 2 | - | - |
Tuesday (10 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | <5% |
Temperature (°C) | 14° 57° | 13° 56° | 12° 54° | 14° 58° | 16° 61° | 17° 63° | 16° 60° | 13° 56° |
Feels like temperature (°C) | 13° 55° | 12° 54° | 11° 52° | 13° 55° | 14° 58° | 15° 59° | 14° 57° | 12° 54° |
Wind direction and speed (mph) | NNW 6 10 5 3 2 | NW 6 10 5 3 2 | NW 6 10 5 3 2 | NW 10 16 9 4 3 | NW 11 18 10 5 3 | NW 11 18 10 5 3 | NW 9 15 8 4 3 | NW 7 11 6 3 2 |
Wind gust (mph) | 16 26 14 7 4 | 16 26 14 7 4 | 20 32 17 9 5 | 21 34 18 9 5 | 21 34 18 10 5 | 20 32 17 9 5 | 15 25 13 7 4 | 14 22 12 6 4 |
Visibility (description) | G 16 | G 15 | G 16 | G 19 | VG 20 | VG 20 | VG 21 | VG 21 |
Humidity | 91% | 92% | 92% | 84% | 70% | 63% | 67% | 75% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Wednesday (11 September 2024)
Time | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 20% | 20% | 20% | 20% | 20% |
Temperature (°C) | 12° 53° | 11° 51° | 10° 50° | 13° 55° | 15° 59° | 16° 60° | 14° 57° | 12° 54° |
Feels like temperature (°C) | 11° 52° | 10° 50° | 9° 48° | 12° 53° | 13° 56° | 14° 57° | 12° 54° | 11° 51° |
Wind direction and speed (mph) | WNW 5 9 4 2 2 | WNW 5 8 4 2 2 | W 5 8 4 2 2 | WNW 8 13 7 4 3 | WNW 10 16 9 4 3 | WNW 11 17 10 5 3 | WNW 9 15 8 4 3 | WNW 7 11 6 3 2 |
Wind gust (mph) | 13 20 11 6 4 | 12 19 10 5 3 | 15 25 13 7 4 | 18 29 16 8 4 | 20 32 17 9 5 | 19 31 17 9 5 | 16 26 14 7 4 | 15 23 13 7 4 |
Visibility (description) | VG 20 | G 19 | G 19 | VG 21 | VG 23 | VG 23 | VG 24 | VG 21 |
Humidity | 81% | 86% | 88% | 79% | 64% | 59% | 67% | 76% |
UV | - | - | 1 | 3 | 4 | 2 | - | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
Knole weather map
View the weather with our interactive map
Forecast for 15:00, Wed
Updated 13:00 (UTC+1) on Wed 4 Sep 2024
London & South East England weather forecast
Headline:
A mixture of bright spells and showers.
Today:
A largely dry and bright start. However, a band of showery rain will arrive from the west during the afternoon, fragmenting to give some slow-moving and scattered showers, locally heavy and possibly thundery at times. Freshening northeasterly wind developing later. Maximum temperature 21°C.
Tonight:
Further showers or longer spells of rain, locally heavy and possibly thundery are likely to affect overnight, especially in the south and west of the region. Freshening easterly wind. Minimum temperature 12°C.
Thursday:
Cloudy with further outbreaks of rain, locally heavy and possibly thundery, across the region during the morning. Rain gradually easing later in the day. Feeling more humid. Breezy on coasts. Maximum temperature 21°C.
Outlook for Friday to Sunday:
Cloudy with further persistent and heavy rain on Friday, possibly thundery. Further showers or longer spells of rain, locally heavy, this weekend. Rather warm and more humid too. Lighter winds.
Updated:
UK long range weather forecast
There remains a chance of heavy rain in parts of the south and east at the start of next week before this area moves away over the continent. However, conditions will remain generally unsettled during next week with showers or longer spells of rain at times for all regions. Winds will often be from the north or northwest, resulting in cooler conditions become established nationwide. Some spells of windy weather are possible too. Most regions will still see some drier weather at times but this unlikely to be prolonged. Unsettled conditions are then most likely to persist through the middle of September with spells of wet and windy weather for all areas. Temperatures likely varying around average after a cool spell during next week.
Updated:
Beyond mid-month, a return to westerly winds and weather systems arriving from the Atlantic is the most likely outcome. This would bring wetter weather overall to north-western parts, whilst southern and eastern areas should turn drier relative to the first (and maybe second) week of September, albeit some rain here is still expected at times. Temperatures are likely to be around average overall, with further potential for brief spells of warm or even very warm weather in the south, especially southeast, at times.
Updated:
Nearest forecasts
- Sevenoaks 0.9 miles
- Kemsing 3.4 miles
- Emmetts Garden 4.2 miles
- Hall Place Garden (Leigh) 4.8 miles
- Bough Beech 5.3 miles
- Chartwell 5.4 miles
- Tonbridge 5.6 miles
- Badgers Mount 5.7 miles
- Westerham 5.9 miles
- Great Comp Garden 6.1 miles
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- WHO WE ARE Supporting the military since World War I Read
- LEARN ABOUT What are the colours of the rainbow? Read
- NEWS AND MEDIA Forecasting the weather Read
- WARNINGS AND ADVICE 5 tips for staying safe in strong wind Read
- WARNINGS AND ADVICE 3 tips for staying safe in fog Read